Journal of Henan Agricultural Sciences ›› 2002, Vol. 31 ›› Issue (11): 35-36.DOI: 10.3969/j.issn.1004-3268.2002.11.015
Previous Articles Next Articles
Published:2002-11-15
Online:2002-11-15
叶素芹;刘帆
CLC Number:
叶素芹;刘帆. 温室白粉虱重发生原因浅析及防治对策[J]. 河南农业科学, 2002, 31(11): 35-36.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.hnnykx.org.cn/EN/10.3969/j.issn.1004-3268.2002.11.015
| [1] | XU Xiuyue, WANG Ningning, DONG Huilin, WANG Jie, WEI Rongguai, WANG Kewei. Effects of Corn Straw on Heavy Metals Release and Bioavailability in Coal Gangue [J]. Journal of Henan Agricultural Sciences, 2024, 53(6): 58-66. |
| [2] | YANG Yan, XIAO Bin. Effects of Exogenous Melatonin on the Photosynthesis,ASA‑GSH Cycle,and Hormone Changes of Malus‘Royalty’under Drought Stress [J]. Journal of Henan Agricultural Sciences, 2024, 53(6): 100-110. |
| [3] | GUO Wenwen, ZHUO Mecao, HAN Jiahua, FANG Jiangping. Anatomical Structure and Stress Resistance Evaluation of Leaves of Rhododendron L.in the Shergyla Mountain [J]. Journal of Henan Agricultural Sciences, 2024, 53(6): 111-119. |
| [4] | WANG Jiayin, ZHANG Yunyi, XUE Tingting, YAN Pinyue, ZHU Shu, LI Wenjing. Cloning and Functional Analysis of Phosphate Transporter SlPT2 Promoter from Solanum lycopersicum [J]. Journal of Henan Agricultural Sciences, 2024, 53(6): 120-127. |
| [5] | WU Peng, LI Dongxue, GUO Qianqian. Identification and Expression Analysis of EIL Family under Saline‑alkali Stress in Capsicum annuum L. [J]. Journal of Henan Agricultural Sciences, 2024, 53(5): 123-132. |
| [6] | LIU Guoli, CHEN Xun, XIAO Jun, MA Xiaoying, ZHANG Min, ZHANG Peng, ZHANG Man, GONG Na. Optimization of Oudemansiella raphanipes Liquid Fermentation Medium [J]. Journal of Henan Agricultural Sciences, 2024, 53(5): 133-140. |
| [7] | CUI Xiaoyue, SHANG Hongquan, LÜ Zhongwei, LOU Yusui, ZHANG Ke, FAN Hongjie, WU Wenying, ZHANG Xiaofeng. Cloning and Expression Analysis of NF‑YB3 Gene from Vitis vinifera [J]. Journal of Henan Agricultural Sciences, 2024, 53(4): 111-118. |
| [8] | LI Danyang, WEI Jinhua. Estimation of Pigment Content in Leaves of Physocarpus Based on Color Parameters and Hyperspectral Parameters [J]. Journal of Henan Agricultural Sciences, 2024, 53(4): 119-127. |
| [9] | LIU Lina, LI Shunfeng, XU Fangfang, CUI Guomei, GAO Shuaiping, WANG Anjian, TIAN Guangrui, WEI Shuxin. Characteristics of Lignocellulose Variation in Lentinus edodes Culture Material during Different Growth Periods [J]. Journal of Henan Agricultural Sciences, 2024, 53(3): 110-117. |
| [10] | WANG Huijuan, WANG Erqiang, FU Zhenzhu, LI Yanmin, WANG Xiaohui, YUAN Xin, GAO Jie, WANG Limin, ZHANG Hechen. Changes of Endogenous Hormones and Carbohydrates during Rhizome Formation and Development of Herbaceous Peony [J]. Journal of Henan Agricultural Sciences, 2024, 53(3): 118-124. |
| [11] | LIU Yongmin, ZHANG Wei, MA Haizhi, LIU Yuan, ZHANG Yi. Lightweight YOLO v5s Blueberry Detection Algorithm Based on Attention Mechanism [J]. Journal of Henan Agricultural Sciences, 2024, 53(3): 151-157. |
| [12] | WANG Pengwei, YAN Xiaowen, LIU Zhenyu, SUN Li, LIU Zhenwei, LI Xinzheng. Comparison of Post‐harvest Quality Changes and Storage Toleranceof Baimi Series Pumpkin Varieties(Lines) [J]. Journal of Henan Agricultural Sciences, 2024, 53(3): 158-168. |
| [13] | QIAO Yuxuan, SHEN Xiaoxiao, JIAO Xuehui, ZHOU Xiaojuan, YUE Changping, SHI Xibing. Genetic Diversity Analysis of Ornamental Peach Germplasm Based on Phenotypic Traits [J]. Journal of Henan Agricultural Sciences, 2024, 53(2): 108-117. |
| [14] | ZHANG Linxia, ZHANG Wei, ZHANG Shuting, SUN Miaomiao, ZHANG Xiaomin, LI Zhineng, LIU Guofeng. Genetic Analysis of Flower Size and Related Characters in Petunia [J]. Journal of Henan Agricultural Sciences, 2024, 53(2): 118-127. |
| [15] | XU Zhimin, ZHU Junxi, XIONG Zhiqin, ZHU Jia, WAN Yanping, DING Guochang. Evaluation of Enrichment and Translocation Effects of Gramineae Ornamental Grasses under Copper and Zinc Combined Stress [J]. Journal of Henan Agricultural Sciences, 2024, 53(1): 116-124. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||