Journal of Henan Agricultural Sciences ›› 2006, Vol. 35 ›› Issue (4): 17-20.DOI: 10.3969/j.issn.1004-3268.2006.04.004
• • Previous Articles Next Articles
Published:
2006-04-15
Online:
2006-04-15
郭天财;岳艳军;查菲娜;宋晓;马冬云;王永华
基金资助:
CLC Number:
郭天财;岳艳军;查菲娜;宋晓;马冬云;王永华. 2种穗型冬小麦灌浆期籽粒糖含量及淀粉积累的动态变化[J]. 河南农业科学, 2006, 35(4): 17-20.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.hnnykx.org.cn/EN/10.3969/j.issn.1004-3268.2006.04.004
[1] | CAO Yingni, WANG Junyan, XIN Yujie, ZHAO Guanghua, FENG Dan, HU Weiguo, PEI Jinhua, WANG Hongqi, YIN Haiyan, LIU Dongmei, WANG Yun, ZHENG Jia, CAO Cheng, LIU Jihong. Relationship between Dough Stickness and Wheat Gliadin Composition Based on RP‑HPLC [J]. Journal of Henan Agricultural Sciences, 2024, 53(6): 11-17. |
[2] | HAN Jinling, ZHONG Tingwei, YANG Qing, ZHAO Xiaoli, YANG Min, WANG Xiuping. Effect of MWCNTs‑COOH on Growth of Wheat Seedlings under Drought Stress [J]. Journal of Henan Agricultural Sciences, 2024, 53(6): 18-26. |
[3] | HAO Yonghui, JIN Haiyang, YAN Yaqian, LI Xiangdong, ZHENG Fei, YUE Junqin, ZHANG Deqi, FANG Baoting, YANG Cheng, CHENG Hongjian, LI Chunxi. Effects of Nitrogen Topdressing Rates on Yield and Nitrogen Uptake and Utilization of Winter Wheat under Long⁃Term Straw Returning [J]. Journal of Henan Agricultural Sciences, 2024, 53(4): 9-19. |
[4] | QI Xianke, LI Miao, LI Caihong, QU Chenling. Effects of PAW and Its Combined Action with LTP on Seed Germination and Seedling Growth of Wheat [J]. Journal of Henan Agricultural Sciences, 2024, 53(4): 20-29. |
[5] | QI Xueli, MA Jie, ZHAO Mingzhong, DONG Haibin, ZHANG Yu, XU Guozhen. Effects of Low Nitrogen Stress on Nitrogen Accumulation,Metabolism,Yield and Quality of Wheat Varieties with Different Nitrogen Efficiency [J]. Journal of Henan Agricultural Sciences, 2024, 53(4): 30-36. |
[6] | WANG Jun, LI Guangxin, LI Chang, LIU Hongen, GAO Wei, QIN Shiyu, WANG Long, SUI Fuqing, FENG Yang, ZHAO Peng. Mitigation Effect of Exogenous Application of Phosphate Fertilizer on Cadmium Accumulation in Wheat [J]. Journal of Henan Agricultural Sciences, 2024, 53(3): 78-86. |
[7] | WANG Shasha, HUANG Shaomin, SONG Xiao, ZHANG Keke. Relationship between Allelic Variant of TaARE1‑A Gene Related to Nitrogen Use Efficiency and Yield‐Related Traits of Wheat [J]. Journal of Henan Agricultural Sciences, 2023, 52(12): 14-21. |
[8] | LI Yan, CHEN Yanyan, HUA Xia, FANG Yuhui, WANG Yumin, GONG Chen, QI Xueli, HU Lin. Creating of Wheat Taaap3 Mutant with Low Fertilizer Tolerance Using CRISPR/Cas9 Technology [J]. Journal of Henan Agricultural Sciences, 2023, 52(11): 33-41. |
[9] | FANG Yuhui, HUA Xia, HAN Liupeng, ZHAO Mingzhong, QI Xueli, DONG Haibin, HU Lin, . Research Progress on the Effects of Abiotic Stress Factors on Wheat Photosynthesis [J]. Journal of Henan Agricultural Sciences, 2023, 52(10): 1-13. |
[10] | WANG Yanqin, MENG Xiangang, LI Wuyang, LUO Guanghong. Effects of Chlamydomonas on Photosynthetic Physiological Indexes of Wheat Seedlings under Salt Stress [J]. Journal of Henan Agricultural Sciences, 2023, 52(10): 22-29. |
[11] | WANG Qiuhong, SHI Qianru, PENG Aihua, SHANG Yanping, SUN Fawei, LIANG Xiaodong, YANG Suqin, ZHANG Biao. Accumulation Characteristics of Heavy Metals in Grains of Different Wheat Varieties in Contaminated Calcareous Soil [J]. Journal of Henan Agricultural Sciences, 2023, 52(10): 72-81. |
[12] | LIAN Yanhao, DU Feibo, XUE Bo, WANG Zhiqiang, REN Yongzhe, LIN Tongbao, LI Sen. Effect of Bed Planting Combined with One‑time Nitrogen Fertilizer Application on Nitrogen Utilization and Economic Benefit of Winter Wheat(Triticum aestivum L.) [J]. Journal of Henan Agricultural Sciences, 2023, 52(9): 56-65. |
[13] | ZHAO Lishang, WANG Xiangsheng, GAO Nanan, HAN Pengbin, LI Jie, REN Yongzhe, LIN Tongbao, WANG Zhiqiang, LIAN Yanhao. Effects of Intercropping of Two Genotypes of Wheat on Grain Filling Characteristics and Yield [J]. Journal of Henan Agricultural Sciences, 2023, 52(8): 18-25. |
[14] | JIA Yunchao, HUANG Da, WANG Xizhi, YAN Junying, WANG Lihe. Effects of Long⁃Term Located Chlorine Application on Soil Physicochemical Properties and Crop Yield in Three Soil Textures [J]. Journal of Henan Agricultural Sciences, 2023, 52(7): 81-89. |
[15] | CHEN Zedong, SHI Huanting, DONG Dianqi, WANG Yaxin, WANG Jinfeng, YU Bo, WANG Pengfei, KANG Guozhang. Comprehensive Evaluation of Low Phosphorus Tolerance of Different Wheat Varieties(Lines)and Screening of Representative Evaluation Indexes [J]. Journal of Henan Agricultural Sciences, 2023, 52(4): 21-30. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||